Application:VOLVO740 90-89 L4-2.0L760 89-84 L4-2.0L 940 95-92 L4-2.0L960 97-91 L4-2.0L960 97-91 L4-2.3L 240 P242 P244 74-93240 KOMBI P245 74-93340-360 SALOON 344 79-91 340-360 343 345 75-91740 KOMBI 745 84-92760 SALOON 704 764 81-92 760 BREAK 704 765 82-92940 MKII 944 94-98940 MK II ESTATE 945 94-98......
Application: | ||
VOLVO | 740 90-89 L4-2.0L | 760 89-84 L4-2.0L 940 95-92 L4-2.0L |
960 97-91 L4-2.0L | 960 97-91 L4-2.3L 240 P242 P244 74-93 | |
240 KOMBI P245 74-93 | 340-360 SALOON 344 79-91 340-360 343 345 75-91 | |
740 KOMBI 745 84-92 | 760 SALOON 704 764 81-92 760 BREAK 704 765 82-92 | |
940 MKII 944 94-98 | 940 MK II ESTATE 945 94-98 940 BREAK 945 90-95 | |
960 BREAK 965 90-94 | ||
DAIMLER | XJ40 81 86-94 | |
ALFAROMEO | SPIDER 115 71-93 | 75 162B 85-92 |
PEUGEOT | 911 63-90 | 924 75-89 928 77-95 |
944 81-91 | 944 CONVERTIBLE 88-91 968 CONVERTIBLE 91-95 | |
968 91-95 | 911 CONVERTIBLE 82-89 505 551A 79-95 | |
FIAT | UNO 146A E 83-06 | |
JAGUAR | XJ XJ40 81 86-94 | XJ COUPE 73-96 XJSC CONVERTIBLE8 5-97 |
RENAULT | 21 SALOON L48_86-97 | 25 B29_84-93 |
BENZ | S-CLASS W126 79-91 | S-CLASS COUPE C126 80-91 |
Ref No: | 0 580 464 025 0580464025 9142045 QFP600 | |
Pressure: | KPa | |
Flow: |
L/H |